Usage Statistics for www.moonwulf.be

Summary Period: September 2008
Generated 01-Oct-2008 05:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 35872
Total Files 33072
Total Pages 31091
Total Visits 5051
Total KBytes 532607
Total Unique Sites 2097
Total Unique URLs 72
Total Unique Referrers 168
Total Unique User Agents 473
. Avg Max
Hits per Hour 49 268
Hits per Day 1195 3565
Files per Day 1102 3441
Pages per Day 1036 3373
Visits per Day 168 208
KBytes per Day 17754 37116
Hits by Response Code
Code 200 - OK 33072
Code 206 - Partial Content 22
Code 301 - Moved Permanently 714
Code 304 - Not Modified 631
Code 404 - Not Found 1433

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1510 4.21% 1419 4.29% 1292 4.16% 183 3.62% 117 5.58% 22067 4.14%
2 1493 4.16% 1376 4.16% 1312 4.22% 172 3.41% 114 5.44% 29745 5.58%
3 1736 4.84% 1563 4.73% 1438 4.63% 208 4.12% 121 5.77% 32074 6.02%
4 1472 4.10% 1398 4.23% 1353 4.35% 181 3.58% 106 5.05% 22005 4.13%
5 1537 4.28% 1456 4.40% 1404 4.52% 169 3.35% 88 4.20% 19927 3.74%
6 1335 3.72% 1292 3.91% 1271 4.09% 161 3.19% 96 4.58% 26385 4.95%
7 2454 6.84% 2391 7.23% 2283 7.34% 170 3.37% 100 4.77% 29758 5.59%
8 3565 9.94% 3441 10.40% 3373 10.85% 198 3.92% 131 6.25% 37116 6.97%
9 3289 9.17% 3225 9.75% 3208 10.32% 174 3.44% 109 5.20% 32578 6.12%
10 3033 8.46% 2963 8.96% 2938 9.45% 181 3.58% 121 5.77% 35857 6.73%
11 2023 5.64% 1917 5.80% 1865 6.00% 165 3.27% 103 4.91% 29205 5.48%
12 1212 3.38% 1103 3.34% 1078 3.47% 187 3.70% 128 6.10% 20590 3.87%
13 502 1.40% 426 1.29% 424 1.36% 145 2.87% 99 4.72% 7902 1.48%
14 392 1.09% 318 0.96% 306 0.98% 127 2.51% 84 4.01% 5769 1.08%
15 791 2.21% 641 1.94% 530 1.70% 154 3.05% 121 5.77% 11864 2.23%
16 669 1.86% 560 1.69% 492 1.58% 159 3.15% 115 5.48% 11436 2.15%
17 904 2.52% 740 2.24% 657 2.11% 182 3.60% 126 6.01% 12845 2.41%
18 724 2.02% 643 1.94% 556 1.79% 195 3.86% 130 6.20% 12812 2.41%
19 593 1.65% 501 1.51% 448 1.44% 184 3.64% 137 6.53% 11264 2.11%
20 516 1.44% 465 1.41% 403 1.30% 155 3.07% 105 5.01% 9674 1.82%
21 462 1.29% 423 1.28% 379 1.22% 178 3.52% 123 5.87% 9404 1.77%
22 859 2.39% 767 2.32% 683 2.20% 162 3.21% 102 4.86% 14777 2.77%
23 489 1.36% 427 1.29% 361 1.16% 163 3.23% 112 5.34% 8670 1.63%
24 575 1.60% 510 1.54% 449 1.44% 170 3.37% 117 5.58% 10426 1.96%
25 500 1.39% 432 1.31% 397 1.28% 148 2.93% 109 5.20% 8878 1.67%
26 594 1.66% 454 1.37% 406 1.31% 159 3.15% 110 5.25% 9649 1.81%
27 486 1.35% 442 1.34% 392 1.26% 154 3.05% 119 5.67% 10109 1.90%
28 652 1.82% 526 1.59% 434 1.40% 158 3.13% 119 5.67% 11858 2.23%
29 950 2.65% 791 2.39% 586 1.88% 200 3.96% 148 7.06% 17425 3.27%
30 555 1.55% 462 1.40% 373 1.20% 149 2.95% 112 5.34% 10539 1.98%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1313 3.66% 42 1267 3.83% 42 1271 4.09% 675 20239 3.80%
1 40 1224 3.41% 39 1191 3.60% 39 1177 3.79% 595 17845 3.35%
2 39 1170 3.26% 37 1139 3.44% 38 1143 3.68% 594 17806 3.34%
3 40 1207 3.36% 39 1191 3.60% 39 1186 3.81% 589 17665 3.32%
4 36 1089 3.04% 35 1063 3.21% 35 1062 3.42% 549 16456 3.09%
5 39 1175 3.28% 38 1147 3.47% 38 1156 3.72% 608 18240 3.42%
6 38 1154 3.22% 37 1131 3.42% 37 1126 3.62% 578 17347 3.26%
7 42 1275 3.55% 41 1232 3.73% 40 1212 3.90% 669 20073 3.77%
8 43 1306 3.64% 40 1228 3.71% 39 1187 3.82% 646 19395 3.64%
9 45 1365 3.81% 41 1257 3.80% 38 1165 3.75% 697 20905 3.93%
10 53 1602 4.47% 47 1412 4.27% 43 1319 4.24% 796 23892 4.49%
11 50 1502 4.19% 44 1342 4.06% 41 1253 4.03% 758 22735 4.27%
12 53 1611 4.49% 50 1503 4.54% 45 1358 4.37% 837 25096 4.71%
13 60 1807 5.04% 52 1588 4.80% 50 1522 4.90% 841 25243 4.74%
14 48 1446 4.03% 44 1336 4.04% 42 1264 4.07% 702 21072 3.96%
15 50 1528 4.26% 47 1418 4.29% 43 1297 4.17% 706 21169 3.97%
16 49 1497 4.17% 45 1372 4.15% 42 1282 4.12% 735 22054 4.14%
17 55 1654 4.61% 49 1498 4.53% 45 1358 4.37% 792 23760 4.46%
18 61 1855 5.17% 53 1613 4.88% 45 1378 4.43% 864 25915 4.87%
19 54 1638 4.57% 48 1469 4.44% 44 1334 4.29% 777 23315 4.38%
20 63 1905 5.31% 57 1710 5.17% 50 1520 4.89% 948 28436 5.34%
21 67 2037 5.68% 59 1773 5.36% 51 1546 4.97% 1014 30408 5.71%
22 57 1716 4.78% 50 1522 4.60% 46 1409 4.53% 835 25036 4.70%
23 59 1796 5.01% 55 1670 5.05% 52 1566 5.04% 950 28504 5.35%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 20437 56.97% 349871 65.69% /forum/doforum.php
2 5038 14.04% 28270 5.31% /forum/
3 1487 4.15% 54781 10.29% /
4 1209 3.37% 8028 1.51% /showandvote.php
5 473 1.32% 68906 12.94% /banners/banner-varkens-2.swf
6 452 1.26% 2078 0.39% /ttitle4A.jpg
7 450 1.25% 2218 0.42% /ttitle4B.jpg
8 411 1.15% 376 0.07% /chat/
9 397 1.11% 4962 0.93% /menubar-script.js
10 373 1.04% 866 0.16% /beurspraat-logo.jpg
11 373 1.04% 383 0.07% /hline.jpg
12 373 1.04% 264 0.05% /uitlegtipvdb.gif
13 371 1.03% 96 0.02% /sponsorbutton-clean.jpg
14 358 1.00% 1351 0.25% /forum/register.php
15 294 0.82% 1961 0.37% /forum/showsubjs.php
16 137 0.38% 360 0.07% /forum/beurspraat-logo.jpg
17 136 0.38% 192 0.04% /ldbutton.jpg
18 106 0.30% 320 0.06% /forum/checkregister.php
19 95 0.26% 405 0.08% /forum/login.php
20 92 0.26% 292 0.05% /forum/nieuwsubjform.php
21 63 0.18% 238 0.04% /forum//register.php
22 59 0.16% 903 0.17% /forum//doforum.php
23 59 0.16% 771 0.14% /forum/deletemessage.php
24 58 0.16% 128 0.02% /forum/submitdeletemessage.php
25 57 0.16% 173 0.03% /forum//checkregister.php
26 47 0.13% 98 0.02% /forum/checklogin.php
27 40 0.11% 187 0.04% /tipvdb-form.php
28 22 0.06% 71 0.01% /forum/forgotusername.php
29 19 0.05% 63 0.01% /forum/forgotpassword.php
30 17 0.05% 1942 0.36% /stats/usage_200809.html
View All URLs

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 20437 56.97% 349871 65.69% /forum/doforum.php
2 473 1.32% 68906 12.94% /banners/banner-varkens-2.swf
3 1487 4.15% 54781 10.29% /
4 5038 14.04% 28270 5.31% /forum/
5 1209 3.37% 8028 1.51% /showandvote.php
6 397 1.11% 4962 0.93% /menubar-script.js
7 450 1.25% 2218 0.42% /ttitle4B.jpg
8 452 1.26% 2078 0.39% /ttitle4A.jpg
9 294 0.82% 1961 0.37% /forum/showsubjs.php
10 17 0.05% 1942 0.36% /stats/usage_200809.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 20437 56.97% 3274 66.24% /forum/doforum.php
2 1487 4.15% 869 17.58% /
3 1209 3.37% 252 5.10% /showandvote.php
4 358 1.00% 210 4.25% /forum/register.php
5 5038 14.04% 149 3.01% /forum/
6 294 0.82% 51 1.03% /forum/showsubjs.php
7 92 0.26% 22 0.45% /forum/nieuwsubjform.php
8 40 0.11% 21 0.42% /tipvdb-form.php
9 17 0.05% 15 0.30% /stats/usage_200809.html
10 63 0.18% 13 0.26% /forum//register.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 20437 56.97% 3368 68.78% /forum/doforum.php
2 1487 4.15% 419 8.56% /
3 1209 3.37% 263 5.37% /showandvote.php
4 411 1.15% 245 5.00% /chat/
5 358 1.00% 131 2.68% /forum/register.php
6 5038 14.04% 105 2.14% /forum/
7 106 0.30% 79 1.61% /forum/checkregister.php
8 294 0.82% 68 1.39% /forum/showsubjs.php
9 57 0.16% 51 1.04% /forum//checkregister.php
10 59 0.16% 28 0.57% /forum//doforum.php

Top 30 of 2097 Total Sites
# Hits Files KBytes Visits Hostname
1 8903 24.82% 8903 26.92% 112432 21.11% 28 0.55% 200.63.42.93
2 5182 14.45% 5182 15.67% 59238 11.12% 22 0.44% 200.63.42.95
3 3204 8.93% 3204 9.69% 30540 5.73% 60 1.19% 200.63.42.147
4 1016 2.83% 746 2.26% 14399 2.70% 44 0.87% 143.169.165.1
5 487 1.36% 455 1.38% 5806 1.09% 133 2.63% 66.249.65.6
6 476 1.33% 353 1.07% 6872 1.29% 25 0.49% 81.11.174.29
7 457 1.27% 418 1.26% 5264 0.99% 148 2.93% 66.249.65.199
8 411 1.15% 411 1.24% 4074 0.77% 206 4.08% 200.63.42.141
9 358 1.00% 358 1.08% 9980 1.87% 104 2.06% 58.65.239.170
10 272 0.76% 272 0.82% 2998 0.56% 136 2.69% 200.63.42.81
11 250 0.70% 231 0.70% 3154 0.59% 78 1.54% crawl-66-249-65-199.googlebot.com
12 229 0.64% 200 0.60% 3374 0.63% 36 0.71% 85.17.49.90
13 225 0.63% 167 0.50% 3276 0.62% 12 0.24% ip-81-11-174-29.dsl.scarlet.be
14 219 0.61% 203 0.61% 2712 0.51% 51 1.01% crawl-66-249-65-6.googlebot.com
15 203 0.57% 198 0.60% 2135 0.40% 1 0.02% 58.229.189.191
16 172 0.48% 172 0.52% 5092 0.96% 45 0.89% 58-65-239-170.myrdns.com
17 170 0.47% 157 0.47% 1249 0.23% 12 0.24% h-180-22.scoutjet.com
18 146 0.41% 124 0.37% 1608 0.30% 19 0.38% 65.55.212.20
19 142 0.40% 132 0.40% 2125 0.40% 25 0.49% stats.sitetraq.nl
20 138 0.38% 138 0.42% 2001 0.38% 36 0.71% 87.118.70.2
21 137 0.38% 126 0.38% 1340 0.25% 7 0.14% jyxo-crawler5.streaming.cesnet.cz
22 126 0.35% 85 0.26% 2165 0.41% 11 0.22% 84.192.132.102
23 121 0.34% 89 0.27% 1217 0.23% 11 0.22% 84.193.34.78
24 121 0.34% 88 0.27% 1492 0.28% 11 0.22% d54c1224e.access.telenet.be
25 114 0.32% 114 0.34% 5554 1.04% 38 0.75% 67.209.224.108
26 111 0.31% 111 0.34% 1497 0.28% 29 0.57% h-87.118.70.2.keyweb.de
27 106 0.30% 53 0.16% 1674 0.31% 21 0.42% 77.91.224.14
28 104 0.29% 99 0.30% 781 0.15% 1 0.02% 69.84.207.147
29 102 0.28% 102 0.31% 4969 0.93% 34 0.67% 216.245.211.250
30 99 0.28% 87 0.26% 1312 0.25% 12 0.24% 195.113.214.198

Top 10 of 2097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8903 24.82% 8903 26.92% 112432 21.11% 28 0.55% 200.63.42.93
2 5182 14.45% 5182 15.67% 59238 11.12% 22 0.44% 200.63.42.95
3 3204 8.93% 3204 9.69% 30540 5.73% 60 1.19% 200.63.42.147
4 1016 2.83% 746 2.26% 14399 2.70% 44 0.87% 143.169.165.1
5 358 1.00% 358 1.08% 9980 1.87% 104 2.06% 58.65.239.170
6 476 1.33% 353 1.07% 6872 1.29% 25 0.49% 81.11.174.29
7 487 1.36% 455 1.38% 5806 1.09% 133 2.63% 66.249.65.6
8 114 0.32% 114 0.34% 5554 1.04% 38 0.75% 67.209.224.108
9 457 1.27% 418 1.26% 5264 0.99% 148 2.93% 66.249.65.199
10 172 0.48% 172 0.52% 5092 0.96% 45 0.89% 58-65-239-170.myrdns.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 5839 16.28% - (Direct Request)
2 307 0.86% http://www.google.be/search
3 127 0.35% ./showsubjs.php
4 47 0.13% http://www.google.nl/search
5 42 0.12% http://www.google.com/search
6 30 0.08% http://investimmobilier.com/index.html
7 24 0.07% http://moonwulf.be/
8 19 0.05% http://teoriya-plus.ru
9 19 0.05% http://voprosy-otvety.ru
10 18 0.05% ../
11 18 0.05% http://teoriya-znaniya.ru
12 15 0.04% ./login.php
13 15 0.04% http://www.keywordspy.com/keyword-research/moonwulf.be
14 14 0.04% http://64.233.183.104/search
15 11 0.03% ./index.php
16 11 0.03% http://209.85.135.104/search
17 11 0.03% http://www.beursforum.be/
18 10 0.03% http://teoriya-super.ru
19 9 0.03% http://search.live.com/results.aspx
20 8 0.02% ./
21 8 0.02% http://www.groogle.com/
22 7 0.02% ./nieuwsubjform.php
23 5 0.01% http://aibolit-discounts-meds.com
24 5 0.01% http://www.ddlset.com/
25 4 0.01% http://cosmo13.pochta.ru
26 4 0.01% http://cosmo21.narod.ru
27 4 0.01% http://majestic12.co.uk/bot.php
28 4 0.01% http://www.cheap-24h.com/Magna-cigarettes
29 4 0.01% http://www.google.be/custom
30 4 0.01% http://www.whois.sc/aandelenwinst.com
View All Referrers

Top 20 of 187 Total Search Strings
# Hits Search String
1 29 7.32% beursforum
2 27 6.82% beurs forum
3 24 6.06% forum beurs
4 18 4.55% beursinfo
5 16 4.04% moonwulf
6 16 4.04% payton planar
7 9 2.27% aantal klanten telenet
8 8 2.02% kredietkrisis
9 7 1.77% beursforum fortis
10 5 1.26% beursinformatie
11 5 1.26% telenet dividend
12 5 1.26% www.beurs brussel
13 4 1.01% drdgold
14 4 1.01% forum agfa gevaert
15 3 0.76% beurs goud
16 3 0.76% beursnieuws agfa
17 3 0.76% cash beleggersdag 2008
18 3 0.76% dexia kredietkrisis
19 3 0.76% forum beurs google
20 3 0.76% forum fortis beurs
View All Search Strings

Top 15 of 473 Total User Agents
# Hits User Agent
1 1517 4.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 1308 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1009 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 759 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 554 1.54% Opera/9.0 (Windows NT 5.1; U; en)
6 521 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 472 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 445 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 416 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 371 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 338 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 336 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 315 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 313 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 280 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 30747 85.71% 28761 86.96% 440449 82.70% Unresolved/Unknown
2 1973 5.50% 1398 4.23% 31687 5.95% Belgium
3 1163 3.24% 1095 3.31% 18040 3.39% US Commercial
4 893 2.49% 836 2.53% 26134 4.91% Network
5 394 1.10% 316 0.96% 6676 1.25% Netherlands
6 284 0.79% 283 0.86% 3990 0.75% Germany
7 160 0.45% 160 0.48% 2215 0.42% Russian Federation
8 138 0.38% 127 0.38% 1359 0.26% Czech Republic
9 21 0.06% 21 0.06% 269 0.05% Moldova
10 15 0.04% 15 0.05% 250 0.05% Canada
11 11 0.03% 11 0.03% 221 0.04% China
12 9 0.03% 8 0.02% 145 0.03% Brazil
13 8 0.02% 8 0.02% 105 0.02% Finland
14 6 0.02% 6 0.02% 134 0.03% Greece
15 5 0.01% 5 0.02% 132 0.02% Poland
16 5 0.01% 5 0.02% 73 0.01% Ukraine
17 4 0.01% 4 0.01% 59 0.01% Costa Rica
18 4 0.01% 4 0.01% 96 0.02% Estonia
19 4 0.01% 4 0.01% 103 0.02% France
20 4 0.01% 4 0.01% 25 0.00% Lithuania
21 3 0.01% 3 0.01% 67 0.01% Romania
22 2 0.01% 1 0.00% 43 0.01% Non-Profit Organization
23 2 0.01% 2 0.01% 7 0.00% Israel
24 2 0.01% 2 0.01% 11 0.00% Jordan
25 2 0.01% 2 0.01% 70 0.01% Korea (South)
26 2 0.01% 2 0.01% 75 0.01% Seychelles
27 2 0.01% 2 0.01% 28 0.01% Taiwan
28 2 0.01% 2 0.01% 47 0.01% United Kingdom
29 1 0.00% 1 0.00% 43 0.01% US Educational
30 1 0.00% 1 0.00% 3 0.00% Australia


Generated by Webalizer Version 2.01